| User agent | % |
| Mozilla/5.0 | 73.14 |
| DotBot/1.1 | 5.33 |
| MSIE 7.0 | 4.25 |
| MSIE 6.0 | 3.80 |
| MSIE 8.0 | 1.76 |
| Opera/9.80 | 1.63 |
| bingbot/2.0 | 1.48 |
| MSIE 9.0 | 1.41 |
| MSIE 10.0 | 1.38 |
| MJ12bot/v1.4.5 | 1.06 |
| Others | 4.76 |
| User agent | % |
| Mozilla/5.0 | 73.14 |
| DotBot/1.1 | 5.33 |
| MSIE 7.0 | 4.25 |
| MSIE 6.0 | 3.80 |
| MSIE 8.0 | 1.76 |
| Opera/9.80 | 1.63 |
| bingbot/2.0 | 1.48 |
| MSIE 9.0 | 1.41 |
| MSIE 10.0 | 1.38 |
| MJ12bot/v1.4.5 | 1.06 |
| Others | 4.76 |
EventStats/UserAgents (last modified 2008-12-19 02:50:00)